File: /home/paknevis/tmp/awstats/ssl/awstats092026.paknevisacademy.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/paknevis/tmp/awstats/ssl/awstats.paknevisacademy.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090
POS_TIME 2781
POS_VISITOR 13325
POS_DAY 36236
POS_DOMAIN 3818
POS_LOGIN 4434
POS_ROBOT 4629
POS_WORMS 5325
POS_EMAILSENDER 5456
POS_EMAILRECEIVER 5599
POS_SESSION 37049
POS_FILESIZE 50232
POS_REQUESTTIME 50384
POS_SIDER 37265
POS_FILETYPES 5734
POS_DOWNLOADS 6043
POS_OS 6319
POS_BROWSER 6842
POS_SCREENSIZE 10827
POS_UNKNOWNREFERER 10901
POS_UNKNOWNREFERERBROWSER 11681
POS_ORIGIN 12027
POS_SEREFERRALS 12171
POS_PAGEREFS 12368
POS_SEARCHWORDS 12580
POS_KEYWORDS 12771
POS_MISC 2445
POS_ERRORS 12869
POS_CLUSTER 4290
POS_SIDER_404 13016
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260927153642 14936 5729758 18841442029255
FirstTime 20260901003019
LastTime 20260927153420
LastUpdate 20260927165519 14936 0 14907 29 0
TotalVisits 2928
TotalUnique 587
MonthHostsKnown 0
MonthHostsUnknown 588
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 9 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 154 154 667537 3862 3864 144263033
1 162 162 643212 4324 4331 144590870
2 176 176 957193 4645 4664 206604261
3 263 263 1530404 5277 5298 162040910
4 123 130 641135 5370 5407 180277846
5 652 653 12702433 5368 5376 245279660
6 171 172 1294547 5258 5270 231338533
7 176 179 1198300 5351 5357 203347698
8 168 168 1294014 5658 5660 280803959
9 141 141 977564 5724 5758 200764500
10 161 161 1209092 5682 5711 216706076
11 140 142 736920 5471 5476 190220790
12 261 263 3125835 4440 4445 131306724
13 335 335 2966277 4372 4378 116194360
14 674 674 4087720 3908 3923 96685147
15 314 315 1935299 3568 3587 103071704
16 135 135 1432512 2873 2877 72654547
17 133 133 883385 3044 3050 128088766
18 139 139 791053 2814 2819 95994080
19 127 127 1034748 2918 2923 89516299
20 146 146 1208119 2869 2872 69822793
21 181 181 1005949 2905 2911 69335745
22 309 310 2827904 2957 2969 81968582
23 123 123 644698 2645 2648 61193527
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
ca 3507 3507 24118227
us 1316 1324 15938858
hk 261 261 1586587
gb 107 107 556230
nl 33 33 346811
id 25 25 105505
in 19 19 782980
ru 16 23 544611
ir 16 16 288171
se 8 8 40924
de 8 10 346163
bg 7 7 340798
ua 7 8 347408
ma 5 5 14483
ro 4 4 20416
eu 3 3 9516
sk 3 3 15312
iq 3 3 15582
fr 3 3 320139
zz 3 3 15540
jp 3 3 5522
bb 1 1 5173
au 1 1 5104
hu 1 1 5104
lb 1 1 5104
be 1 1 5194
it 1 1 5194
pl 1 1 5194
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
hamednazarzadeh 1 1 5194 20260926160056
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Applebot/ 66522 3034427249 20260927153457 63
PetalBot 19047 307153507 20260927153115 9
Googlebot/ 12540 162219593 20260927153522 74
bot[\s_+:,\.\;\/\\-] 1203 17421903 20260927153315 59
YandexBot/ 30 45157 20260926191450 16
(firefox/)([0-9]\.|[0-1][0]\.) 12 100 20260924021746 0
unknown 8 930 20260927110701 8
crawl 4 35199 20260922210825 0
Go\-http\-client/ 4 256790 20260915094533 0
survey 2 146793 20260913074625 0
no_user_agent 2 108584 20260926053001 1
bingbot/ 2 143 20260901015815 1
[\s_+:,\.\;\/\\-]bot 1 2470 20260924011507 0
Adsbot 1 33 20260924194741 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 2644 8962866 0 0
txt 8 40832 0 0
npmrc 1 5106 0 0
php 1065 14304363 0 0
htm 363 1402535 0 0
xml 216 4070682 0 0
axd 1 5194 0 0
js 10 38346 0 0
netrc 1 5106 0 0
json 2 10300 0 0
pypirc 1 5106 0 0
action 1 5194 0 0
html 1069 16940220 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/pods/readme.txt 3 0 15312
/wp-content/plugins/translatepress/readme.txt 2 0 10208
/wp-content/plugins/translatepress-multilingual/readme.txt 2 0 10208
/wp-content/plugins/newsletters-lite/readme.txt 1 0 5104
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
winxp 23 23
unix 123 123
macosx5 6 6
androidlollipop 2 2
macosx10 9 9
macosx4 3 3
macosx9 14 14
androidnougat 4 4
macosx8 4 4
win7 164 164
win8.1 5 5
win11 3 3
winlong 7 7
androidkitkat 2 2
android11 1 1
Unknown 57 57
macosx 7 7
ios_iphone 9 9
androidmarshmallow 9 9
macosx6 18 18
macosx15 1412 1411
linux 511 511
android12 2 2
macos11 1 1
macosx13 2 2
androidoreo 1 1
win10 2664 2647
android10 279 279
android 6 6
ios_ipad 2 2
win8 13 13
linuxubuntu 19 19
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 202
safari8.0 8 8
chrome146.0.0.0 4 4
chrome126.0.0.0 217 213
firefox138.0 1 1
firefox128.0 16 16
firefox24.0 1 1
chrome151.0.7922.71 6 6
chrome67.0.3396.87 1 1
chrome123.0.6312.4 13 13
chrome122.0.0.0 10 10
chrome123.0.0.0 3 3
chrome150.0.0.0 3 3
chrome143.0.0.0 1 1
chrome142.0.0.0 23 23
safari16.6.1 1 1
firefox124.0.1 1 1
firefox89.0.2 25 25
safari7.0.3 1 1
chrome91.0.4472.120 1 1
safari15.6.1 6 6
chrome135.0.0.0 1563 1563
chrome84.0.4147.105 1 1
chrome113.0.0.0 1 1
safari17.6.1 1 1
firefox31.0 8 8
chrome147.0.5454.158 1 1
chrome58.0.3029.110 3 3
firefox130.0 1 1
firefox120.0 4 4
chrome116.0.0.0 8 8
safari6.1.5 2 2
firefox91.0 39 39
safari 1 1
chrome34.0.1847.116 1 1
chrome12.0.703.0 1 1
firefox141.0 1 1
safari7.0.5 2 2
chrome153.0.8010.36 1 1
msie8.0 4 4
safari18.3.1 144 144
safari16.2 1 1
safari17.10 6 6
opera11.60 3 3
chrome91.0.4472.124 77 77
chrome15.0.874.106 2 2
chrome13.0.782.218 1 1
chrome93.0.4577.63 66 66
safari18.2 5 5
chrome75.0.3770.142 1 1
firefox127.0 1 1
firefox137.0 139 139
safari17.2 6 6
firefox73.0 1 1
safari3.1 1 1
chrome124.0.6367.123 2 2
msie10.0 12 12
safari17.5 11 11
chrome14.0.835.202 1 1
safari15.5 1 1
chrome60.0.3112.107 2 2
Unknown 15 15
safari18.0.1 2 2
chrome130.0.0.0 21 21
safari14.1.1 56 56
safari17.0.1 1 1
safari15.1 1 1
safari18.1 3 3
safari7.0.6 1 1
safari17.1 2 2
firefox136.0 21 21
firefox126.0 2 1
chrome79.0.3945.79 1 1
chrome129.0.0.0 111 111
chrome105.0.0.0 3 3
chrome127.0.0.0 2 2
chrome149.0.0.0 25 25
chrome147.0.0.0 3 3
safari3.0.3 1 1
netscape5.0 41 41
safari3.2 4 4
safari11.0 1 1
safari16.1 2 2
chrome36.0.1985.125 7 7
safari17.8.1 2 2
firefox142.0 1 1
chrome36.0.1985.143 4 4
chrome119.0.0.0 7 7
chrome117.0.0.0 2 2
chrome12.0.742.122 1 1
chrome44.0.2403.157 1 1
chrome22.0.1229.56 2 2
chrome11.0.696.71 1 1
chrome79.0.3945.130 1 1
chrome90.0.4430.85 2 2
safari14.1.2 49 49
chrome120.0 6 5
firefox118.0 1 1
chrome63.0.3239.83 1 1
chrome147.0.7727.102 1 1
chrome94.0.4606.71 91 91
chrome121.0.0.0 1 1
chrome152.0.7977.64 30 30
mozilla 11 11
chrome134.0.289.3 1 1
chrome128.0.0.0 251 251
chrome148.0.0.0 2 2
safari16.4 3 3
safari3.2.1 2 2
chrome124.0 1 1
safari15.4 3 3
safari18.4 40 40
firefox123.0 2 2
firefox133.0 2 2
chrome35.0.1916.153 3 3
chrome147.0.7754.74 1 1
chrome118.0.0.0 1 1
safari17.4 2 2
chrome101.0.4951.41 1 1
chrome83.0.4103.97 1 1
chrome134.0.0.0 502 502
safari14.0.3 44 44
firefox93.0 27 27
firefox92.0 30 30
chrome92.0.4515.131 78 78
firefox79.0 1 1
safari3.0.4 6 6
chrome13.0.782.107 1 1
chrome114.0.0.0 62 62
chrome90.0.4430.212 75 75
safari17.3 2 2
firefox134.0 4 4
firefox124.0 1 1
safari18.3 32 32
safari15.3 3 3
firefox153.0 2 2
chrome125.0.6422.142 1 1
chrome131.0.0.0 294 294
msie7.0 19 19
chrome153.0.8010.47 3 3
chrome144.0.0.0 2 2
chrome124.0.0.0 232 231
safari16.3 2 2
chrome118.0.5993.119 1 1
safari17.2.1 1 1
chrome139.0.0.0 2 2
chrome137.0.0.0 5 5
firefox115.0 3 3
chrome100.0.4896.127 2 2
chrome64.0.3282.137 1 1
safari16.6 9 9
safari5.0 5 5
chrome153.0.0.0 17 17
chrome152.0.0.0 13 13
chrome120.0.0.0 15 12
safari7.0 2 2
chrome153.0.8010.52 2 2
chrome12.0.742.112 1 1
safari5.1.2 2 2
chrome74.0.3729.131 1 1
chrome58.0.3029.83 1 1
chrome16.0.912.75 3 3
chrome103.0.0.0 2 2
msie9.0 5 5
safari17.6 34 34
firefox121.0 10 10
chrome151.0.0.0 2 2
chrome99.0.4844.51 7 7
firefox122.0 4 4
firefox125.0 89 89
chrome152.0.7977.82 2 2
safari17.11 3 3
chrome133.0.6943.127 3 3
chrome100.0.4896.75 1 1
firefox30.0 11 11
safari17.4.1 7 7
firefox90.0.1 48 48
safari16.7 1 1
firefox119.0 1 1
chrome43.0.2357.121 1 1
safari18.1.1 3 3
chrome133.0.0.0 71 71
chrome132.0.0.0 39 39
chrome15.0.874.120 3 3
safari3.1.2 2 2
firefox143.0 20 20
safari4.0.4 1 1
opera12.00 2 2
safari15.0 42 42
safari18.0 4 4
safari17.0 15 15
safari14.1 56 56
chrome130.0.237.272 1 1
chrome145.0.5162.61 1 1
firefox114.0 1 1
chrome39.0.2171.93 1 1
msie11.0 2 2
chrome126.0 2 2
safari16.0 1 1
chrome109.0.0.0 18 18
chrome125.0.0.0 5 4
chrome145.0.0.0 25 18
safari5.1.7 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(l9scan/2.0.63e26363e2331323e2838313;__https://leakix.net) 20260926053018
wp2shell 20260903195653
Mozilla/5.0_(compatible;_ForestEngine/1.0;__https://forestengine.net/) 20260924045104
python-httpx/0.28.1 20260905215240
Mozilla/5.0 20260926160056
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260910191834
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260927052306
Chrome_Privacy_Preserving_Prefetch_Proxy 20260920223445
Mozilla/5.0_(compatible;_Dataprovider.com) 20260908212800
metabase-cve-2026-72898-detect/1.0_(benign_detection_probes_only) 20260914061619
python-requests/2.34.2 20260925125717
get_titles/1.0 20260906231407
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
get_titles/1.0 20260906231407
python-httpx/0.28.1 20260905215240
Chrome_Privacy_Preserving_Prefetch_Proxy 20260920223445
python-requests/2.34.2 20260925125717
wp2shell 20260903195653
metabase-cve-2026-72898-detect/1.0_(benign_detection_probes_only) 20260914061619
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1341 1359
From1 4 4
From2 23 23
From3 3 3
From4 3993 3993
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 1 1
www_bing_com 5 5
www_google_com 17 17
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://emp.e-estekhdam.com 2 2
https://trustseal.enamad.ir 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
paknevisacademy 2
paknevisacademy.ir 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
paknevisacademy 2
paknevisacademy.ir 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 9 477
400 2 104
301 6 4770
429 1898 0
500 123 150643
403 122 95227
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 588
63.135.161.122 370 370 2212028 20260903143917
45.115.26.203 259 259 1576379 20260921055553
63.135.161.116 200 200 1192900 20260903152101
47.79.13.22 108 108 1505018 20260926100657
173.239.211.54 108 108 645887 20260903145345
158.69.55.82 99 99 8776296 20260926053428
158.69.117.45 99 99 754961 20260926053605
51.4.106.147 91 91 479200 20260924222317
54.206.94.130 91 91 477229 20260924034910
198.204.240.234 86 86 319 20260927011255
47.82.11.77 80 80 1451235 20260927020220
47.82.11.153 74 74 1398556 20260921122659
173.239.211.43 73 73 441432 20260903144232
47.79.13.21 43 43 144647 20260926215613
47.79.13.37 41 41 127482 20260925153311
47.79.13.0 39 39 119205 20260927070710
47.79.13.81 36 36 119144 20260923083646
47.79.13.38 34 34 116459 20260927144539 20260927144539 /cvtkghi-256895gitems/eti
47.79.13.27 32 32 93389 20260926100351
47.79.13.65 31 31 92900 20260927020513
47.79.13.77 31 31 102205 20260925013212
47.79.13.41 30 30 94764 20260927124648
47.79.13.36 30 30 98940 20260920072458
47.79.13.181 29 29 85605 20260925191306
173.239.211.39 29 29 173831 20260903144100
47.79.13.96 10 10 31873 20260925150506
47.82.11.48 5 5 15345 20260917211616
47.82.11.72 6 6 29006 20260922124812
47.82.11.70 7 7 20852 20260922133003
47.79.13.89 22 22 67834 20260927085348
65.111.24.21 1 1 5194 20260926141305
47.79.13.202 2 2 5769 20260911011652
47.79.13.217 2 2 5636 20260912192300
47.79.13.116 7 7 20948 20260923090609
47.82.11.37 2 2 5621 20260916092239
47.79.13.40 5 5 14090 20260925130627
136.144.17.185 1 1 5173 20260914144856
47.79.13.222 2 2 5332 20260911232633
47.82.11.19 4 4 11688 20260916090557
47.79.13.42 17 17 61575 20260920085426
45.3.50.2 6 6 30624 20260908145856
66.249.65.42 1 1 20623 20260918231144
150.129.93.23 1 1 5104 20260905214845
103.23.205.107 1 1 5104 20260915094640
47.82.11.21 4 4 11392 20260917225629
47.79.13.132 11 11 33177 20260910162347
47.82.11.35 2 2 5678 20260917040044
47.79.13.113 15 15 45864 20260924171604
47.82.11.51 7 7 21876 20260917204229
209.141.48.118 8 8 858124 20260926161517
209.50.161.197 1 1 5194 20260926141240
51.107.1.72 3 3 15312 20260901234143
47.82.11.6 6 6 17404 20260922130626
64.23.191.214 1 1 5104 20260918203700
66.249.79.233 2 2 38626 20260911140509
192.227.176.16 1 1 5104 20260912062704
47.79.13.175 2 2 5349 20260923130252
47.79.13.187 14 14 42706 20260922204536
47.82.11.65 2 2 5762 20260922114121
66.249.65.35 1 1 5194 20260926123730
47.82.11.133 1 1 2529 20260913113643
47.82.11.3 5 5 14298 20260922132847
47.82.11.112 1 1 2868 20260913085244
47.82.11.64 5 5 15523 20260919021536
54.242.168.37 1 1 5104 20260911155457
171.22.217.176 1 1 5194 20260926052949
82.197.193.143 4 4 20416 20260916132435
205.185.121.17 3 3 320139 20260923122524
47.82.11.127 2 2 6940 20260907063636
216.26.231.66 1 1 5194 20260926141312
47.79.13.164 3 3 9033 20260903105445
47.79.13.23 12 12 36976 20260919005547
47.82.11.67 6 6 16880 20260922130908
24.199.99.155 1 1 12497 20260926212023
209.38.72.105 1 1 5104 20260903062223
47.79.13.88 21 21 68885 20260925143415
47.79.13.155 9 9 31054 20260917125539
47.79.13.254 8 8 26548 20260918113527
47.79.13.10 7 7 20812 20260924023644
47.82.11.160 7 7 24082 20260910075555
216.73.163.130 4 4 20692 20260909111438
178.135.21.141 1 1 5104 20260906165304
47.79.13.12 1 1 2824 20260922153623
47.82.11.49 2 2 5355 20260911011405
95.38.161.179 7 7 35887 20260926034135
47.79.13.145 10 10 35355 20260920073623
47.82.11.18 2 2 5707 20260901111534
47.79.13.79 9 9 26197 20260927040517
47.79.13.244 12 12 34555 20260925064435
47.82.11.80 1 1 2830 20260918174628
47.82.11.168 6 6 17500 20260927092649
47.79.13.141 24 24 71608 20260920012818
104.28.232.40 1 1 207 20260912173835
47.82.11.82 4 4 12199 20260918202534
185.218.86.3 1 1 5104 20260911083211
193.37.33.105 4 4 20416 20260915102018
47.79.13.241 2 2 6660 20260925142655
47.79.13.52 11 11 34974 20260924073159
47.82.11.123 1 1 6630 20260901022308
47.82.11.66 13 13 37938 20260922123111
47.79.13.50 3 3 8827 20260927025313
8.215.201.250 1 1 5194 20260926052830
47.79.13.144 4 4 15454 20260906222430
209.141.52.196 8 8 856651 20260925200135
104.168.28.15 1 1 5104 20260923093223
47.82.11.28 1 1 2792 20260914075238
198.204.240.42 1 1 106713 20260924054245
47.82.11.192 1 1 2943 20260927124436
47.79.13.251 1 1 2803 20260907194311
54.237.132.2 1 1 5194 20260925031524
169.40.142.132 3 3 15519 20260913145424
142.93.132.218 1 1 5106 20260922020211
47.79.13.154 13 13 36719 20260917013623
47.79.13.20 3 3 8477 20260923050515
216.73.161.117 4 4 20416 20260908071009
47.79.13.255 9 9 35559 20260922101858
47.82.11.58 11 11 32090 20260922103541
114.10.75.47 1 1 208 20260912141928
47.79.13.183 2 2 7042 20260923104714
64.233.173.165 1 1 5106 20260920223445
192.178.14.3 1 1 5104 20260905103503
47.82.11.148 3 3 8456 20260926071750
47.79.13.165 1 1 2952 20260901160616
114.10.27.123 4 4 14778 20260902223930
47.79.13.161 12 12 35941 20260924205601
47.79.13.71 4 4 12694 20260925032331
47.82.11.83 9 9 29822 20260920045540
47.82.11.158 9 9 38346 20260926072735
47.79.13.186 21 21 79551 20260924010630
47.79.13.95 6 6 21011 20260926161427
63.135.161.129 15 15 88607 20260903144115
209.85.238.234 1 1 5106 20260923002813
213.209.159.223 2 2 213426 20260923172550
47.82.11.73 2 2 6210 20260906051315
209.85.238.233 3 3 15383 20260920081124
47.79.13.196 13 13 39211 20260923102623
47.79.13.94 8 8 24704 20260905153848
5.183.241.66 1 1 5104 20260905214846
47.79.13.43 8 8 23075 20260926231550
198.37.119.88 3 3 15582 20260926123703
47.82.11.11 6 6 26447 20260922135002
47.82.11.159 2 2 5688 20260911011603
125.204.172.39 1 1 207 20260924183525
47.79.13.122 10 10 32030 20260906133439
164.215.139.208 2 2 10212 20260922101225
47.82.11.29 5 5 15869 20260915101601
47.79.13.97 9 9 30058 20260924001520
193.148.56.50 3 3 15312 20260919045303
47.79.13.117 2 2 5801 20260925231547
47.79.13.216 17 17 51306 20260922110049
47.79.13.102 3 3 8558 20260926113706
45.61.187.30 7 7 751411 20260926153636
47.82.11.36 8 8 24183 20260918005504
47.82.11.59 5 5 14788 20260922135136
47.79.13.193 6 6 19768 20260923102654
47.82.11.179 5 5 14700 20260911002546
47.82.11.182 2 2 6154 20260926013408
138.199.25.72 3 3 9516 20260909190603
103.61.123.103 2 2 10208 20260907163935
47.79.13.76 13 13 39428 20260923073634
47.82.11.189 5 5 16343 20260925173510
174.138.11.131 1 1 5106 20260920210848
47.82.11.92 1 1 3303 20260903010638
45.92.229.43 4 4 20692 20260909200143
47.82.11.172 1 1 3468 20260926024528
66.249.79.234 1 1 5173 20260909232326
47.82.11.90 2 2 6279 20260914102423
169.58.198.239 2 2 18222 20260909173533
47.82.11.190 1 1 3603 20260909155550
195.164.49.144 1 1 5194 20260926083906
47.79.13.115 2 2 5779 20260907022539
47.79.13.109 1 1 3632 20260924173759
184.72.121.156 1 1 5194 20260926160355
84.235.249.236 1 3 15312 20260901074326
47.79.13.129 12 12 37365 20260914231216
47.82.11.46 10 10 31984 20260926202714
47.79.13.98 5 5 15297 20260925215529
47.79.13.111 4 4 26010 20260905075341
54.157.143.35 1 1 5104 20260923162444
31.98.154.107 1 1 20 20260905215237
182.10.137.5 3 3 15312 20260923182956
162.120.184.24 1 1 209 20260920223444
47.82.11.2 7 7 20867 20260920055218
47.79.13.239 2 2 5757 20260925140657
195.96.139.209 1 1 5194 20260927052306
47.79.13.194 5 5 14251 20260923051305
161.35.228.7 1 1 207 20260917172022
45.61.187.148 5 5 536511 20260924232104
47.82.11.61 3 3 10677 20260922093932
47.82.11.142 2 2 5870 20260925184401
185.206.92.86 1 1 108186 20260927121858
47.79.13.33 25 25 112208 20260923101406
114.122.141.166 1 1 208 20260923174201
27.123.253.221 2 2 11998 20260903022129
47.82.11.5 14 14 49755 20260922123319
172.245.178.126 2 2 10208 20260919232523
93.152.209.9 1 1 5173 20260914072203
47.79.13.153 4 4 12115 20260904202208
47.79.13.184 3 3 8626 20260905182656
66.249.65.36 1 1 5194 20260926190716
47.82.11.31 1 1 2540 20260918125518
31.59.137.192 1 1 5173 20260914185224
104.28.240.85 1 1 5173 20260903013748
47.79.13.238 3 3 8271 20260926115802
47.79.13.176 2 2 6710 20260925044605
199.217.98.176 1 1 5194 20260926063012
129.146.180.178 1 2 10208 20260907123354
47.79.13.63 23 23 73107 20260927145711 20260927145711 /cvtkghi-256895gitems/eti
47.82.11.54 1 1 2830 20260915083449
47.79.13.143 5 5 18585 20260915091257
47.82.11.104 2 2 6590 20260910195504
47.79.13.230 3 3 9419 20260926102314
47.82.11.205 4 4 12063 20260926115538
47.79.13.167 4 4 11734 20260924201345
107.150.52.226 2 2 40 20260912030530
47.82.11.124 1 1 2809 20260901152413
47.82.11.201 3 3 10614 20260927061627
47.79.13.156 13 13 47702 20260926212639
109.107.168.108 1 1 106713 20260903195653
47.79.13.120 4 4 15387 20260905141548
47.82.11.131 2 2 5819 20260927135731
47.82.11.57 2 2 10640 20260922113744
47.79.13.173 3 3 9563 20260902124206
47.82.11.135 2 2 6610 20260926050223
47.82.11.16 3 3 8219 20260914201534
47.79.13.100 17 17 65577 20260925175303
137.184.34.200 1 1 207 20260903123235
47.79.13.128 8 8 25701 20260915132542
47.79.13.247 6 6 22588 20260923203602
47.79.13.146 7 7 31709 20260906064538
72.14.199.235 8 8 35919 20260913234634
47.82.11.180 3 3 8418 20260913034209
47.79.13.86 17 17 50852 20260926061520
164.90.159.214 1 1 12485 20260912101529
47.79.13.108 6 6 19628 20260922142532
47.82.11.56 6 6 19879 20260917232628
149.56.150.134 2 2 10346 20260908212802
47.79.13.163 2 2 5895 20260903103652
209.141.37.195 11 11 1176789 20260927130731
47.82.11.39 3 3 8571 20260926082546
47.79.13.208 17 17 60701 20260927012524
193.176.243.171 1 1 106713 20260919164417
47.82.11.17 3 3 8161 20260913150316
47.79.13.147 28 28 137289 20260923163341
72.14.201.177 1 1 208 20260905103504
47.79.13.60 8 8 25966 20260927105319
47.82.11.26 1 1 2803 20260918021126
47.79.13.200 11 11 33015 20260912012804
47.82.11.68 9 9 27809 20260922123822
47.79.13.87 18 18 53629 20260922120914
47.79.13.220 4 4 11213 20260918182434
47.79.13.166 16 16 53954 20260924181551
61.211.142.116 1 1 209 20260903095843
45.149.78.11 5 5 533561 20260922022628
47.79.13.84 13 13 41078 20260927071424
47.82.11.105 3 3 10030 20260912225005
47.79.13.243 16 16 48138 20260924161742
47.82.11.121 3 3 10655 20260906230533
47.82.11.15 5 5 14342 20260914202324
47.79.13.130 6 6 18425 20260906025617
47.79.13.91 15 15 44393 20260923163510
93.158.91.19 1 1 5104 20260917155434
47.79.13.185 15 15 60880 20260924034709
47.82.11.14 2 2 5360 20260918183735
173.239.240.82 4 4 20424 20260920154901
37.111.207.235 1 1 5104 20260924024133
47.79.13.177 1 1 2840 20260923162533
47.79.13.7 2 2 6392 20260924014449
47.79.13.85 20 20 59767 20260926235548
94.247.172.129 1 1 5106 20260921050544
66.249.91.98 2 2 10277 20260909143121
47.79.13.8 23 23 70497 20260922171541
47.79.13.75 26 26 100741 20260914173610
47.82.11.118 2 2 6357 20260913130630
209.141.37.250 10 10 1070078 20260924195233
47.82.11.93 5 5 28950 20260913174521
54.225.52.154 1 1 5104 20260919164058
47.82.11.44 1 1 3110 20260926000428
45.130.83.246 1 1 5104 20260903143937
192.104.34.34 1 1 5104 20260904021323
165.232.138.47 1 1 316 20260925211206
47.82.11.110 1 1 2926 20260925204339
47.79.13.74 24 24 74150 20260926034413
47.79.13.139 5 5 15136 20260902220446
47.79.13.195 5 5 14361 20260912100616
103.163.220.3 1 1 5104 20260924030955
47.79.13.191 20 20 69233 20260920093519
110.138.83.160 2 2 11050 20260903005247
44.252.22.68 16 16 70759 20260905215241
193.36.224.201 4 4 20416 20260917202242
45.146.54.186 2 2 10208 20260904001625
47.79.13.215 11 11 32425 20260922090704
64.225.67.156 1 1 5173 20260909002014
209.141.55.190 5 5 536511 20260927031248
47.79.13.114 16 16 63359 20260917211224
45.32.227.177 1 1 5194 20260926142520
166.0.51.184 1 1 5194 20260926052938
47.82.11.69 4 4 11931 20260922085726
